India - Macro-economic Indicators Summary Table Indicators 2010-11 2011-12 2012-13 India's Real GDP Growth Rates (at Factor Cos...
Macro-Economic Indicators Summary Table based on India's Real GDP, GDP by Industry of Origin, GFCF, M3 Growth rate, Fiscal Deficit, Inflation Rate and other valuable statistics as part of databook for DCH as on March, 2013
India - Macro-economic Indicators Summary Table
Indicators | 2010-11 | 2011-12 | 2012-13 |
India's Real GDP Growth Rates (at Factor Cost 2004-05 prices) | 9.32 | 6.21 | 4.96 |
Agriculture & Allied Sector Growth (% at 2004-05 prices) | 7.94 | 3.65 | 1.79 |
Agricultural Sector Growth (2004-2005 Prices) | 8.81 | 3.90 | na |
Industry Growth (% at 2004-05 prices) | 9.16 | 3.49 | 3.12 |
Services Growth (% at 2004-05 prices) | 9.75 | 8.20 | 6.59 |
Consumption by Demand (%YOY) | 8.1 | 5.4 | 5.0 |
Private Consumption by Demand (%YoY) | 8.1 | 5.5 | 5.0 |
Public Consumption by Demand (% YoY) | 7.8 | 5.1 | 5.0 |
Gross Fixed Capital Formation | 7.5 | 5.5 | 4.5 |
Consumption (% of GDP) | 67.2 | 68.0 | 67.1 |
Capital Formation (% of GDP) | 36.84 | 35.00 | 35.40 |
Gross Domestic Saving (% of GDP, 2004-05 Series) | 34.02 | 30.81 | 31.80 |
Saving-Investment Gap | -2.96 | -4.89 | -3.60 |
M3 Growth (Annual, end Dec.) | 16.48 | 13.58 | 16.0 |
Bank Credit Growth | 21.5 | 17.0 | 17.0 |
Bank Deposit growth | 16.0 | 16.0 | 16.0 |
Fiscal Deficit (% of GDP, 2004-05 Series) | 4.79 | 5.75 | 5.90 |
State Fiscal Deficit (% of GDP) | -2.07 | -2.32 | -2.50 |
Combined Deficit (Centre+State) % of GDP | -6.97 | -8.22 | -8.40 |
Inflation - WPI (Average) | 9.6 | 8.8 | 7.8 |
CPI (Average) | 9.5 | 9.0 | 8.0 |
Exports (US$bn) | 250.5 | 309.8 | 291.2 |
Export % YoY | 40.4 | 20.9 | -6.0 |
Imports (US$bn) | 381.1 | 499.5 | 479.6 |
Imports %YoY | 27.6 | 30.3 | -4.0 |
Trade deficit (US$bn) | -130.6 | -189.8 | -188.4 |
Invisibles (US$bn) | 79.3 | 111.6 | 112.4 |
Current Account Deficit (US$bn) | -45.9 | -78.2 | -69.9 |
Current Account Deficit (% to GDP) | -2.7 | -4.2 | -3.7 |
Capital Account (US$bn) | 63.7 | 67.8 | 77.6 |
Capital Account (% GDP) | 3.8 | 3.7 | 4.1 |
Debt Service Ratio | 4.3 | 6.0 | 4.5 |
Forex Assets (exc. gold)(US$bn) | 273.7 | 260.9 | 259.6 |
External Debt (US$bn) | 305.9 | 345.4 | 360.4 |
Short Term Debt | 65.0 | 78.2 | 83.2 |
Exchange Rate US$/Rs. - average | 48.1 | 54.0 | 54.5 |
Cress arugula peanut tigernut wattle seed kombu parsnip. Lotus root mung bean arugula tigernut horseradish endive yarrow gourd. Radicchio cress avocado garlic quandong collard greens.