India at a Glance
BACKGROUND
India is one of the oldest civilisations in the world with a kaleidoscopic variety and rich cultural heritage. It has achieved all-round socio-economic progress during the last 60 years of its Independence. India has become self-sufficient in agricultural production and is now the tenth industrialised country in the world and the sixth nation to have gone into outer space to conquer nature for the benefit of the people. It covers an area of 32,87,2631 sq. km, extending from the snow-covered Himalayan heights to the tropical rain forests of the south. As the 7th largest country in the world, India stands apart from the rest of Asia, marked off as it is by mountains and the sea, which give the country a distinct geographical entity. Bounded by the Great Himalayas in the north, it stretches southwards and at the Tropic of Cancer, tapers off into the Indian Ocean between the Bay of Bengal on the east and the Arabian Sea on the west.
Lying entirely in the northern hemisphere, the mainland extends between latitudes 8° 4' and 37° 6' north, longitudes 68° 7' and 97° 25' east and measures about 3,214 km from north to south between the extreme latitudes and about 2,933 km from east to west between the extreme longitudes. It has a land frontier of about 15,200 km. The total length of the coastline of the mainland, Lakshadweep Islands and Andaman & Nicobar Islands is 7,516.6 km.
| Geographical   information about India | |
| Particulars | Description | 
| Location | The Indian   peninsula is separated from mainland Asia by the Himalayas. The Country is   surrounded by the Bay of Bengal in the east, the Arabian Sea in the west, and   the Indian Ocean to the south. | 
| Geographic   Coordinates | Lying entirely in   the Northern Hemisphere, the Country extends between 8° 4' and 37° 6'   latitudes north of the Equator, and 68° 7' and 97° 25' longitudes east of it. | 
| Indian Standard   Time | GMT + 05:30 | 
| Area | 3.3 Million sq. km | 
| Telephone Country   Code | +91 | 
| Border Countries | Afghanistan and   Pakistan to the north-west; China, Bhutan and Nepal to the north; Myanmar to   the east; and Bangladesh to the east of West Bengal. Sri Lanka is separated   from India by a narrow channel of sea, formed by Palk Strait and the Gulf of   Mannar. | 
| Coastline | 7,516.6 km   encompassing the mainland, Lakshadweep Islands, and the Andaman & Nicobar   Islands. | 
| Climate | The climate of   India can broadly be classified as a tropical monsoon one. But, in spite of   much of the northern part of India lying beyond the tropical zone, the entire   country has a tropical climate marked by relatively high temperatures and dry   winters. There are four seasons:             i.              winter   (December-February)            ii.              summer   (March-June)           iii.              south-west   monsoon season (June-September)          iv.              post   monsoon season (October-November) | 
| Terrain | The mainland   comprises of four regions, namely the great mountain zone, plains of the   Ganga and the Indus, the desert region, and the southern peninsula. | 
| Natural Resources | Coal, iron ore,   manganese ore, mica, bauxite, petroleum, titanium ore, chromite, natural gas,   magnesite, limestone, arable land, dolomite, barytes, kaolin, gypsum,   apatite, phosphorite, steatite, fluorite, etc. | 
| Natural Hazards | Monsoon floods,   flash floods, earthquakes, droughts, and landslides. | 
| Environment -   Current Issues | Air pollution   control, energy conservation, solid waste management, oil and gas   conservation, forest conservation, etc. | 
| Environment -   International Agreements | Rio Declaration on   environment and development, Cartagena Protocol on biosafety, Kyoto Protocol   to the United Nations Framework Convention on climatic change, World Trade   Agreement, Helsinki Protocol to LRTAP on the reduction of sulphur   emissions of nitrogen oxides or their transboundary fluxes (Nox Protocol),   and Geneva Protocol to LRTAP concerning the control of emissions of volatile   organic compounds or their transboundary fluxes (VOCs Protocol). | 
| Geography - Note | India occupies a   major portion of the south Asian subcontinent. | 
 
 
 
 
